TEL AVIV 25 1068.110 (09:00 20.05)
TADAWUL 6960.920 (08:20 20.05)
TEVA PHARMA 15005.00 (08:00 20.05)
TADAWUL 6963.800 (08:00 20.05)
TEL AVIV 25 1071.700 (07:00 20.05)
TADAWUL 6998.120 (07:00 20.05)
TEVA PHARMA 15015.00 (06:00 20.05)
DUBAI 1466.56 (06:00 20.05)
TADAWUL 7010.470 (06:00 20.05)
DUBAI 1462.97 (05:30 20.05)
KUWAIT 6401.860 (05:20 20.05)
TEL AVIV 25 1074.580 (05:00 20.05)
DUBAI 1466.94 (05:00 20.05)
TADAWUL 6987.950 (05:00 20.05)
DUBAI 1464.72 (04:30 20.05)
TEVA PHARMA 15035.00 (04:00 20.05)
DUBAI 1462.01 (04:00 20.05)
DUBAI 1461.16 (03:30 20.05)
EUR/USD 1.27781 (17:00 18.05)
EUR/JPY 100.9704 (17:00 18.05)
SILVER 28.7460 (17:00 18.05)
CATERPILLAR 88.5150 (16:30 18.05)
NASDAQ FUTURE 2471.2500 (16:30 18.05)
EUR/USD 1.27766 (16:30 18.05)
CITIGROUP 25.9800 (16:05 18.05)
PETROBRAS 19.6700 (16:05 18.05)
JP MORGAN CHASE 33.4450 (16:05 18.05)
IBM 195.7200 (16:05 18.05)
GOLDMAN SACHS 95.5700 (16:05 18.05)
DISNEY 43.74000 (16:05 18.05)
  • Binary Options
  • Option Builder
  • One Touch
  • 60 Seconds
Hot Assets
Stocks
Currencies
Indices
Commodities
Coming Soon




NO OPTIONS AVAILABLE IN THIS ASSET CLASS.
PLEASE COME BACK TO US DURING OUR
TRADING HOURS


Increase investment
Rollover
Your current expiry time
Choose expiry
Current Ivestment
*}